|
thanks to Wayne Nakata, N1WPN |
scroll right ====> | ||||||||||
| CNHARC 6M Delta freq plan rev-5 11-26-03 (old plan, new plan pending!) | |||||||||||
| Notes: Many hams only use carrier squelch on mobile RX but the RX tones are shown if needed. | Rptr RX inputs are 1 MHz lower than rptr TX | ||||||||||
| mob | mob | mob | main NH channels | alt channels | mob | mob | mob | ||||
| Notes | RX PL | TX PL | RX | A-freqs | B-freqs (or w/16ch head) | RX | TX PL | RX PL | Notes | ||
| 100.0 | 71.9 | 53.77 | CNHARC 6M repeater | 1 | 9 | Framingham, MA | 53.27 | 71.9 | 100.0 | excl coverage, good crew for tech help | |
| 100.0 | 100.0 | 52.525 | national 6M simplex 52.525 | 2 | 10 | 52.54 NE alt simplex | 52.54 | 100.0 | 100.0 | the most common freq as an alternate simplex ch in New England | |
| Might be linked to CNHARC | 100.0 | 71.9 | 53.65 | Salem, NH / Haverhill, MA | 3 | 11 | Marlborough, MA | 53.81 | 71.9 | 71.9 | sometimes linked to other MMRA repeaters |
| 162.2 | 203.5 | 53.19 | Pack Madnadnock, Peterborough, NH | 4 | 12 | Mt. Wachusett, MA | 53.31 | 162.2 | 100.0 | huge coverage incl NH ! Pri Mass RACES freq also Mt Beacon, NY CSQ | |
| Mt. Wash down(?) due to fire | 162.2 | 141.3 | 53.19 | Mt. Washington (off?) | 5 | 13 | Cooper, ME / Waltham, MA | 53.25 | 71.9 | 100.0 | Waltham covers into Boston very easily. Cooper, ME mob TX PL= 100.0 |
| repeats your own audio on-channel (down?) | csq | 71.9 | 53.59 | Concord parrot repeater (off?) | 6 | 14 | Winthrop, ME / Tolland, CT | 53.15 | 162.2 | 100.0 | Winthrop, ME has no PL |
| Good technical crew | 127.3 | 127.3 | 53.41 | Pelham, NH | 7 | 15 | Killington, VT | 53.29 | 162.2 | 162.2 | |
| 88.5 | 100.0 | 53.13 | Hudson, NH | 8 | 16 | CNHARC Rptr Simplex | 53.77 | 100.0 | 100.0 | ||
| These B-freqs display as ch9-16 on a 16ch S550 head | |||||||||||
| These B-freqs display as ch1-8 but with a decimal point on an S600 head | |||||||||||
| changes: Rev-2 | |||||||||||
|
changes Rev-4 11-25-2003 replaced 8B w/ 53.77 simplex |
||||||||||
|
changes Rev-5 11-26-2003 changed freq 2B to 52.54 (most common) |
||||||||||
changes Rev-3
|
more changes ==> | ||||||||||